| Students (2010) | 4839 |
|
|
|
| Professional higher education | 85 |
|
|
|
| Bachelor studies | 2887 |
| Master studies | 870 |
| Doctoral studies | 194 |
| Among others: | |
| full- time students | 3510 |
| state commissioned places | 2529 |
| non-state commissioned places | 2310 |
| extramural students | 1329 |
|
|
|
|
|
|
| Foreign students | 148 |
|
|
|
| Personnel | 961 |
|
|
|
| Among others: academic staff | 396 |
| administrative staff | 565 |
Estonian University of Life Sciences
Kreutzwaldi 1 Tartu 51014, Estonia; phone +372 731 3001, fax +372 731 3068, e-mail: infoemu.ee