List of courses in English in 2026/2027
| Code | Course | ECTS | Graded, Pass/Fail |
| VL.0651 | Animal welfare and protectionlink opens in new page | 2 | P/F |
| VL.0567 | Cell and molecular biologylink opens in new page | 3 | G |
| VL.0413 | Informatics and biometrylink opens in new page | 4 | G |
| VL.0818 | Animal productionlink opens in new page | 6 | G |
| VL.1213 | Aquarium and laboratory fishkeepinglink opens in new page | 2 | P/F |
| Electives | |||
| VL.1341 | Diversity in Animal Kingdomlink opens in new page | 4 | P/F |
| Code | Course name | ECTS | Graded, Pass/Fail | Study/learning type |
| VL.1025 | Quality and safety of milk and dairy productslink opens in new page | 5 | G |
|
| VL.1162 | Technology, safety and quality of meat productslink opens in new page (max 6) | 4 | G |
|
| VL.1166 | Basics of veterinary public health and food hygienelink opens in new page | 4 | G |
|
| VL.1248 | Food microbiologylink opens in new page | 5 | G | session-based |
| VL.1220 | Fundamentals of nutrition and culinary artlink opens in new page | 4 | P/F |
|
| VL.0317 | Basics of food legislationlink opens in new page | 3 | P/F | session-based |
| VL.1385 | Sensory analysis and product development in the food technologylink opens in new page | 5 | P/F | session-based |
NB! Before choosing the subject, please check your eligibility by the list of prerequisite subjects (see below). If the chosen course is not on the list of prerequisite subjects, it means that this course is available for everyone.
| Elective courses | ECTS | Graded, Pass/Fail | |
| VL.0745 | Zoo and wild animal medicinelink opens in new page | 2 | P/F |
| VL.1341 | Diversity in Animal Kingdomlink opens in new page | 4 | P/F |
| VL.1213 | Aquarium and laboratory fishkeepinglink opens in new page | 2 | P/F |
Small animal clinic | ECTS | Graded, Pass/Fail | |
| VL.1371 | Practical training in small animal medicinelink opens in new page (June – December) | 8 | P/F |
Large animal clinic | ECTS | Graded, Pass/Fail | |
| VL.1370 | Practical training in equine medicinelink opens in new page (September – December) | 6 | P/F |
| VL.1269 | Practical training in production animal medicinelink opens in new page (September – December) | 6 | P/F |
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.0123 | Technogenic landscapes link opens in new page(restoration of land disturbed by quarrying and mining) | 5 | G | S.Bell | CP |
| PK.1634 | Digital project graphic and GIS I | 3 | P/F | K.Maikov, M.Veldi | CP |
| PK.1844 | Digital project graphic and GIS IIlink opens in new page | 2 | P/F | K.Maikov, M.Veldi | CP |
| PK.1482 | The healing of landscape design theorylink opens in new page (optional) | 3 | P/F | K.Maikov | WP |
| PK.1862 | Portfolio and CVlink opens in new page | 3 | G | M.T.Talesh |
|
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1634 | Digital project graphic and GIS I | 3 | P/F | K.Maikov, M. Veldi | CP |
| PK.1844 | Digital project graphic and GIS IIlink opens in new page | 2 | P/F | K.Maikov, M.Veldi | CP |
| PK.0123 | Technogenic landscapes link opens in new page(restoration of land disturbed by quarrying and mining) | 5 | G | S.Bell | |
| PK.1862 | Portfolio and CVlink opens in new page | 3 | G | M.T.Talesh |
|
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1743 | Outdoor recreation planning and designlink opens in new page | 11 | G | S.Bell | CP |
| PK.1737 | Advanced presentation graphicslink opens in new page | 4 | G | A.Wilczynska, F.Nevzati | Portfolio |
| PK.0375 | Sustainable environmental engineering Ilink opens in new page* | 3 | G | V.Kuusemets | Exam |
| PK.1858 | Landscape design for health and wellbeinglink opens in new page | 4 | G |
| |
| PK.1747 | Landscape architecture as a contemporary cultural practicelink opens in new page | 5 | G | F.Kuhlmann | WR |
| PK.1874 | Renewable energy landscapes: planning, design and visual impact assessmentlink opens in new page | 3 | G | F.Kuhlmann | CP |
| PK.1873 | Landscape Design with Plants IIIlink opens in new page | 3 | P/F | S.Bell | CR |
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1747 | Landscape architecture as a contemporary cultural practicelink opens in new page | 5 | G | F.Kuhlmann | WR |
| PK.1743 | Outdoor recreation planning and designlink opens in new page | 11 | G | S.Bell | CP |
| PK.1737 | Advanced presentation graphicslink opens in new page | 4 | G | A.Wilczynska, F.Nevzati | Portfolio |
| PK.0375 | Sustainable environmental engineering Ilink opens in new page* | 3 | G | V.Kuusemets | Exam |
| PK.1858 | Landscape design for health and wellbeinglink opens in new page | 4 | G |
| |
| PK.1874 | Renewable energy landscapes: planning, design and visual impact assessmentlink opens in new page | 3 | G | F.Kuhlmann | CP |
| PK.1873 | Landscape Design with Plants IIIlink opens in new page | 3 | P/F | S.Bell | CR |
| Code | Course | Min # of students | ECTS | Graded, Pass/Fail |
PK.1442 | Biodiversitylink opens in new page | - | 6 | G |
PK.0250 | Biodiversity in ecosystemslink opens in new page | - | 4 | G |
PK.1496 | Global changes in ecosystems and their impact on the use of natural resourseslink opens in new page | - | 5 | G |
PK.1810 | Ecosystem modellinglink opens in new page | 5 | 2 | G |
PK.1683 | Algologylink opens in new page | - | 6 | G |
PK.0530 | Basics of geoinformaticslink opens in new page | - | 4 | G |
PK.1692 | Environmental management and policylink opens in new page | - | 5 | P/F |
PK.1696 | Environmental management practices in EU | - | 5 | P/F |
PK.1819 | International climate policylink opens in new page | - | 3 | G |
PK.1820 | Estonian nature and formation of Estonian cultural landscapeslink opens in new page | - | 3 | P/F |
| PK.1842 | Academic adjustment | - | 2 | P/F |
| Code | Course | Min # of students | ECTS | Graded, Pass/Fail |
| PK.1091 | Protection and sustainable use of soilslink opens in new page | - | 6 | G |
| PK.1504 | Basic principles of ecological agriculturelink opens in new page (part 1) | - | 3 | G |
| PK.1050 | Special course in vegetable productionlink opens in new page | 5 | 4 | G |
| PK.1017 | General course in field crop husbandrylink opens in new page (part 1) | 5 | 4 | G |
| PK.0519 | Environmentally friendly plant protectionlink opens in new page | 5 | 3 | G |
| Code | Course | ECTS | Graded, Pass/Fail | |
| PK.1520 | Nature conservationlink opens in new page | 10 | G | |
| Code | Course | Min # of students | ECTS | Graded, Pass/Fail |
| PK.1891 | Mathematical methods of analysis of economic processeslink opens in new page | - | 3 | P/F |
| PK.1897 | Bioeconomy Innovation: Sustainable Transformation in the Agri-Food Sectorlink opens in new page | - | 3 | G |
| Code | Course | min # of students | ECTS | Graded, Pass/Fail |
| MI.1783 | Forest disturbance dynamicslink opens in new page | 5 | 2 | G |
| MI.0936 | Remote sensing of naturelink opens in new page - (required Basic knowledge in Geographic information systems) | - | 4 | P/F |
| MI.0209 | Short course in timber structureslink opens in new page | 5 | 3 | G |
| MI.1983 | Introduction to the Biosphere-Atmosphere systemlink opens in new page | 5 | 2 | P/F |
| MI.1948 | Forest ecology. Theory and field practicelink opens in new page (part 1) | 5 | 4 | G |
| MI.1750 | Dendrochronologylink opens in new page | 5 | 3 | P/F |
| MI.1003 | Advanced course in forest policylink opens in new page | 5 | 5 | P/F |
| MI.0913 | International forest policy and sustainable forestrylink opens in new page | 5 | 5 | G |
MI.2126 | Forests responses to climate changelink opens in new page | - | 2 | P/F |
| Code | Course | min # of students | ECTS | Graded, Pass/Fail |
| MI.1076 | Energy forestry (Short-rotation forestry)link opens in new page | - | 6 | G |
| MI.0920 | Paludologylink opens in new page - (required Basic knowledge in Forestry) | 5 | 3 | G |
| MI.1937 | Game biology. Theory and field practicelink opens in new page (part 1) | 5 | 2 | G |
| Code | Course | ECTS | Graded, Pass/Fail | Min # students |
| TE.0383 | Hydraulic- and pneumatic driveslink opens in new page | 3 | G | - |
| TE.0553 | Cutting technology and cutting toolslink opens in new page* | 6 | G | - |
| TE.0457 | Pneumatic and hydraulic systemslink opens in new page | 5 | G | - |
| TS.0007 | The basis of hydraulics and pneumaticslink opens in new page | 4 | G | - |
| TE.0934 | Finite elements methodlink opens in new page* | 5 | G | 5 |
| TE.0024 | Boiler equipmentlink opens in new page* | 3 | P/F | 5 |
| TE.0464 | Basics of thermal engineeringlink opens in new page* | 3 | P/F | 5 |
| TE.0557 | CAD applicationslink opens in new page* | 3 | P/F | 5 |
| TE.1012 | Heat generatorslink opens in new page | 3 | P/F | 5 |
| TE.1013 | Thermal engineeringlink opens in new page | 5 | G | 5 |
| TE.1038 | Research methodology and engineering softwarelink opens in new page | 4 | P/F | 5 |
| TE.1063 | Mobile machinerylink opens in new page* | 6 | G | 5 |
*will either take place once or twice a month (intensively), will be clear by the beginning of semester.
| Code | Course | ECTS | Graded, Pass/Fail |
| KE.0085 | Estonian. Level 0-A1link opens in new page (Erasmus-students) | 4 | G |
| KE.0069 | Estonian for foreignerslink opens in new page (regular studies) | 3 | P/F |
| KE.0024 | Russian as a foreign language for beginners. Level 0-A1.1.link opens in new page | 5 | P/F |
| KE.0086 | German for beginners.Level 0-A1.1link opens in new page | 3 | P/F |
Remarks: G* - examination, graded course ; P/F* - preliminary examination, pass/fail coursel
CP - course project, CR - course report, WR - written report, WE - written essay, E - exam, T - test
* the course will take place in English only when there are regular master students in the English master programme
optional or elective - the course will take place when enough students have selected this course
**Students entrance course should have a knowledge of vegetation type and species, like trees, bushes and other type of plants
Part 2** - available only after successful passing of part 1.