List of courses in English in 2026/2027
| Code | Course | ECTS | Graded, Pass/Fail | |
| VL.0135 | Animal hygienelink opens in new page | 5 | G | |
| VL.1144 | World animal productionlink opens in new page | 2 | G | |
| VL.0042 | Ethologylink opens in new page | 2 | P/F | |
| VL.0786 | Veterinary genetics and animal breedinglink opens in new page | 5 | G | |
| Code | Course name | ECTS | Graded, Pass/Fail | Study/learning type |
| VL.1363 | Sustainable bioplastics and circular economylink opens in new page | 3 | P/F | elective |
| VL.1357 | Research in food technologylink opens in new page | 5 | G | |
| VL.1235 | Research in food microbiologylink opens in new page | 5 | G |
NB! Before choosing the subject, please check your eligibility by the list of prerequisite subjects (see below). If the chosen course is not on the list of prerequisite subjects, it means that this course is available for everyone.
| Elective courses | ECTS | Graded, Pass/Fail | |
VL.0125 | Diseases of beeslink opens in new page | 2 | P/F |
VL.0665 | Biotechnology of reproductionlink opens in new page (only if gets min-5 students) | 2 | P/F |
VL.0319 | Equine exercise physiologylink opens in new page | 2 | P/F |
VL.1207 | Terrarium animals and their healthcarelink opens in new page | 2 | P/F |
VL.1144 | World animal productionlink opens in new page | 2 | P/F |
VL.0265 | Painlink opens in new page | 1 | P/F |
VL.1375 | Shelter medicinelink opens in new page | 2 | P/F |
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1596 | Green space managementlink opens in new page (elective) | 3 | P/F | L.Jürisoo | Practical |
| PK.1551 | Advanced landscape drawinglink opens in new page (optional) | 4 | P/F | L.Tamm | Portfolio |
| PK.0123 | Technogenic landscapes link opens in new page(restoration of land disturbed by quarrying and mining) | 5 | G | S.Bell | CP |
| PK.1845 | Garden designlink opens in new page (elective) | 3 | G | K.Maikov | CP |
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1596 | Green space managementlink opens in new page (elective) | 3 | P/F | L.Jürisoo | Practical work |
| PK.1551 | Advanced landscape drawinglink opens in new page (optional) | 4 | P/F | J.Balicka | Portfolio |
| PK.0123 | Technogenic landscapes link opens in new page(restoration of land disturbed by quarrying and mining) | 5 | G | S.Bell | CP |
| PK.1643 | Garden designlink opens in new page (elective) | 6 | G | K.Maikov | CP |
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1854 | Environmental Impact Assessment and Landscape and visual impact assessmentlink opens in new page | 3 |
|
| |
| PK.1861 | Landscape design and constructionlink opens in new page | 5+4 |
|
|
| Code | Course name | ECTS | Graded, Pass/Fail | Responsible teacher | Final work |
| PK.1853 | Cultural heritage protection and managementlink opens in new page | 6 | G | M.Veldi | E |
| PK.0754 | Research methodologylink opens in new page | 3 | P/F | M.Külvik | WR |
| PK.1861 | Landscape design and constructionlink opens in new page | 5+4 |
|
| |
| PK.1854 | Environmental Impact Assessment and Landscape and visual impact assessmentlink opens in new page | 3 |
|
| |
| PK.1880 | Strategic local planninglink opens in new page | 3 | G |
|
| Code | Course | Min # of students | ECTS | Graded, Pass/Fail |
| PK.1181 | Aquatic ecotoxicology and fish physiologylink opens in new page | - | 5 | G |
| PK.1678 | Biological oceanographylink opens in new page | - | 5 | G |
| PK.0789 | Applied hydrobiology Ilink opens in new page | - | 5 | G |
| PK.0223 | Environmental and visual impact assessmentlink opens in new page | - | 5 | G |
| PK.1594 | Pollutants in environmentlink opens in new page | - | 3 | G |
| PK.1571 | Theoretical ecologylink opens in new page | - | 4 | G |
| PK.1706 | Environmental serviceslink opens in new page | - | 3 | P/F |
| PK.0112 | Advanced geoinformaticslink opens in new page | - | 4 | P/F |
| PK.0117 | Introduction to the environmental legislationlink opens in new page | - | 3 | P/F |
| PK.1627 | Participation in environmental governancelink opens in new page | - | 3 | P/F |
| PK.1045 | Animal ecophysiologylink opens in new page | - | 4 | G |
PK.1627 | Participation in environmental governancelink opens in new page | - | 3 | P/F |
PK.1530 | International tourism industry and visitor managementlink opens in new page | 5 | 10 | G |
| Code | Course | Min # of students | ECTS | Graded, Pass/Fail |
| PK.1017 | General course in field crop husbandry link opens in new page(part 2)** | 5 | 2 | G |
| PK.1504 | Basic principles of ecological agriculturelink opens in new page (part 2)** | - | 3 | G |
| PK.0648 | Soil surveylink opens in new page | - | 3 | G |
| PK.0795 | Postharvest handling of horticultural cropslink opens in new page | 5 | 4 | G |
| PK.1608 | Compost production and utilizationlink opens in new page | - | 3 | G |
| PK.1602 | Applied entomologylink opens in new page | - | 4 | G |
| PK.1603 | Plant pathologylink opens in new page | 5 | 4 | G |
| PK.1472 | Plant stress biologylink opens in new page | - | 7 | G |
| PK.1667 | Plant physiologylink opens in new page | - | 4 | G |
| Code | Course | ECTS | Graded, Pass/Fail |
| PK.1806 | Recreationlink opens in new page | 3 | G |
| Code | Course | ECTS | Graded, Pass/Fail | required min # of students |
| MI.1993 | Waste management and circular economylink opens in new page | 3 | G | 5 |
| MI.1915 | Forest measurement and evaluationlink opens in new page (part 2**) | 2 | P/F | - |
| MI.1970 | Modelling and analysing of forestal and environmental datalink opens in new page | 5 | G | 5 |
| MI.1984 | Modern ecosystem scale measurement methodslink opens in new page | 2 | P/F | - |
| MI.1917 | Geographic information systemslink opens in new page | 4 | G | - |
| MI.1948 | Forest ecologylink opens in new page (part 2**) | 2 | P/F | - |
| MI.1958 | Big data, organization and analysislink opens in new page | 4 | G | 5 |
| MI.0097 | Remote sensing of forestrylink opens in new page (prerequisites in a Room analysis) | 5 | G | 5 |
| Code | Course | min # of students | ECTS | Graded, Pass/Fail |
| MI.0820 | Environmental monitoringlink opens in new page | - | 4 | G |
| MI.0535 | Wild berry cultivationlink opens in new page | 5 | 2 | P/F |
| MI.0453 | Mushroom cultivationlink opens in new page | 5 | 3 | G |
| MI.1855 | Research projectlink opens in new page | - | 21 | G |
| MI.1915 | Forest measurement and evaluation. Theory and field practicelink opens in new page | 5 | 5 | G |
| MI.1937 | Game biology. Theory and field practicelink opens in new page (part 2**) | - | 1 | P/F |
| Code | Course | ECTS | Graded, Pass/Fail | Min # students |
| TE.0937 | Automotive diagnosticslink opens in new page* | 5 | G | 5 |
| TE.0183 | Racing vehicles construction and dynamicslink opens in new page | 3 | P/F | - |
| TE.0496 | Drying of materialslink opens in new page* | 2 | P/F | 5 |
| TE.1011 | Introduction to digital technologylink opens in new page* | 2 | P/F | 5 |
*will either take place once or twice a month (intensively), will be clear by the beginning of semester.
– Not applicable (this course does not have minimum amount of students)
Remarks: G* - examination, graded course ; P/F* - preliminary examination, pass/fail coursel
CP - course project, CR - course report, WR - written report, WE - written essay, E - exam, T - test
* The course will take place in English only when there are regular master students in the English master programme.
optional or elective - the course will take place when enough students have selected this course.
**Students' entrance course should have a knowledge of vegetation type and species, like trees, bushes, and other types of plants.
Part 2** - available only after successful passing of part 1.
| Code | Course | ECTS | Graded, Pass/Fail |
| KE.0085 | Estonian. Level 0–A1.1link opens in new page (Erasmus-students) | 4 | G |
| KE.0080 | Estonian. Pre-Intermediatelink opens in new page Prior course: KE.0085 or KE.0069 | 3 | P/F |
| KE.0035 | French for beginnerslink opens in new page | 5 | P/F |
| KE.0089 | German. Level B1link opens in new page | 3 | P/F |